The best steel piano wire from Röslau, offered from stock in 40 different diameters from 0.19mm to 1.60mm.
The finer gauges 0.19mm – 0.55mm are available in 100 gram coils, whilst the thicker gauges no. 10mwg (0.625mm) to no. 26mwg (1.6mm) are offered in 500 gram coils.
Available to special order: alternative coil sizes, hexagon section, tin plated finish.
Please see below for available gauges and yield per coil etc.
Röslau Polished Steel Piano Wire 0.19mm – 0.55mm, in 100 gram coils.
MWG mm inches nearest SWG breaking strain* m. per coil
000 .19 .007 36 19 (8.6) 407m
00 .21 .008 35 19 (8.6) 357m
0 .23 .009 34 19 (8.6) 297m
1 .25 .010 33 29 (13.0) 251m
2 .27 .011 32 29 (13.0) 208m
3 .30 .012 31 42 (19.0) 175m
4 .33 .013 30 42 (19.0) 149m
5 .35 .014 29 57 (25.8) 128m
6 .40 .016 28 74 (33.5) 98m
7 .45 .018 27 94 (42.6) 77m
8 .50 .020 25 116 (52.6) 62m
9 .55 .022 24 152 (68.9) 52m
* Breaking Strain measured in lbs (kgs)
Röslau Polished Steel Piano Wire no. 10 (0,625mm) – no. 26 (1.6mm) in 500g coils
MWG mm inches nearest SWG breaking strain* m per coil
10 .625 .024 23 179 (81.2) 219m
11 .675 .026 22 201 (91.1) 187m
12 .725 .028 22 223 (101.1) 160m
12.5 .75 .029 22 238 (107.9) 148m
13 .775 .030 21 251 (113.8) 136m
13.5 .80 .031 21 267 (121.1) 128m
14 .825 .032 21 282 (127.9) 119m
14.5 .85 .033 21 298 (135.1) 113m
15 .875 .034 20 313 (141.9) 106m
15.5 .90 .035 20 328 (148.7) 101m
16 .925 .036 20 346 (156.9) 94m
16.5 .95 .037 20 362 (164.2) 91m
17 .975 .038 20 377 (171.0) 86m
17.5 1.00 .039 19 395 (179.1) 81m
18 1.025 .040 19 412 (186.8) 78m
18.5 1.05 .041 19 430 (195.0) 74m
19 1.075 .042 19 448 (203.2) 70m
19.5 1.10 .043 19 465 (210.9) 67m
20 1.125 .044 19 481 (218.1) 64m
20.5 1.15 .045 18 498 (225.8) 62m
21 1.175 .046 18 516 (234.0) 59m
21.5 1.20 .047 18 531 (240.8) 57m
22 1.225 .048 18 551 (249.9) 54m
22.5 1.25 .049 18 569 (258.0) 51m
23 1.30 .051 18 608 (275.7) 49m
24 1.40 .055 17 653 (296.1) 42m
25 1.50 .059 17 697 (316.1) 37m
26 1.60 .063 16 745 (337.9) 32m
*Breaking Strain measured in lbs (kgs)